
Company Type:Buyer Update Time:2025-11-23 Paraguay, All year 2017 Buyer Transaction record 5 item
HScode 3
Times 5
Amount 14940
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191023 | ||
| Importer code | 800636821 | B/L No. | ARBAI SYNNGB19SE080201 |
| Importer | IPACARAI IMPORT EXPORT S.A. ![]() |
||
| Supplier | SHANGRILA TRADING CORPORATION LIMITED ![]() |
||
| Origin | china | Loading country | CHINA |
| HScode | 96032100 | Brand | COZYHH DUAL ACTION |
| Product description | 1700 UNIDADES DE BLISTER DE 12 UNIDADES CADA BLISTER DE CEPILLO DENTAL.-Translation | ||
| Quantity | 1700 | Quantity unit | unid. |
| Weight | 282 | Gross weight | 282 |
| Total price(USD) | 51 | Freight | 8 |
| Unit price USD (quantity) | 0.03 | Unit price USD (weight) | 0.1809 |
| CIF price (USD) | 60 | Insurance | 1 |
| Transport company | NAVIERA DEL MERCOSUR S.A. | Mode of transport | ACUATICO |
| Customs area | CAACUPEMI | ||
-
3HS Code
-
5Times
-
14940Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171010 | 83082000 | Brazil | - | - | ||
| 20170412 | 82073000 | Brazil | - | - | ||
| 20170412 | 96061000 | Brazil | - | - | ||
| 20171010 | 82073000 | Brazil | - | - | ||
| 20171010 | 96061000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail